Wednesday, October 28, 2009

Citi- get out!

FACTBOX- Biggest changes in NYSE short interest
    NEW YORK, Oct 27 (Reuters) - Short interest in Citigroup Inc <C.N> rose
more than 50 percent in the first half of October, data from the New York Stock
Exchange showed, indicating increasing bearish sentiment in the stock.
Bets on declines in shares of Xerox Corp <XRX.N> spiked more than
seven-fold, while interest in Fidelity National Information Services <FIS.N>
decreased almost 80 percent.
Investors who "short" securities borrow shares and then sell them, waiting
for the stock to fall so they can buy the shares at the lower price, return
them to the lender and pocket the difference.
Below are the five NYSE stocks that experienced the largest increases and
decreases in their total short positions during the first half of the month
according to information released by the exchange.
The five companies with the largest overall short positions are also
listed.
The latest date is as of Oct. 15, while the previous period's data is as of
Sept. 30.
Data for total short interest in the exchange, expected after the market
close on Monday, was still not available on Tuesday morning.

COMPANY OCT 15 SEPT 30 NET CHANGE PCT CHANGE
-----------------------------------------------------------------------------
FIVE BIGGEST INCREASES:
Citigroup Inc <C.N> 178,057,740 117,961,458 60,096,282 50.95
Xerox Corp <XRX.N> 47,136,876 6,622,651 40,514,225 611.75
Pfizer Inc <PFE.N> 285,836,513 267,603,794 18,232,719 6.81
Merck & Co Inc <MRK.N> 195,283,992 179,324,501 15,959,491 8.90
CIT Group Inc <CIT.N> 81,042,082 66,738,960 14,303,122 21.43

FIVE BIGGEST DECREASES:
General Electric Co <GE.N> 111,894,884 129,973,862 -18,078,978 -13.91
EMC Corporation <EMC.N> 44,867,490 61,746,557 -16,879,067 -27.34
Cemex SAB de CV <CX.N> 28,861,512 45,442,185 -16,580,673 -36.49
Fidelity Nat Info <FIS.N> 3,950,367 18,824,948 -14,874,581 -79.02
Harley-Davidson Inc <HOG.N> 33,323,909 39,873,552 -6,549,643 -16.43

FIVE BIGGEST POSITIONS:
Pfizer Inc <PFE.N> 285,836,513 267,603,794 18,232,719 6.81
Merck & Co Inc <MRK.N> 195,283,992 179,324,501 15,959,491 8.90
Citigroup Inc <C.N> 178,057,740 117,961,458 60,096,282 50.95
General Electric Co <GE.N> 111,894,884 129,973,862 -18,078,978 -13.91
Fannie Mae <FNM.N> 110,977,012 111,994,988 -1,017,976 -0.91



No comments:

Post a Comment